| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Software Included | Drivers & Utilities |
| Display Type | Flat panel display / TFT active matrix |
| Colour Support | Up to 16.2 million colours |
| Image Max H-View Angle | 160 |
| Image Max V-View Angle | 160 |
| Flat Panel Mount Interface | 100 x 100 mm |
| Features | Slot for security cable (cable sold separately) |
| Form Factor | Internal |
| Depth | 24 cm |
| Enclosure Colour | Black, silver |
| Analogue video Signal | RGB |
| Width | 44.5 cm |
| Response Time | 2 ms |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Power Consumption Stand by / Sleep | 2 Watts |
| Built-in Devices | Stereo speakers, camera, subwoofer , USB Hub |
| Height | 46.3 cm |
| Weight | 10.5 kg |
| Diagonal Size | 19" |
| Dot Pitch / Pixel Pitch | 0.294 mm |
| Max Resolution | 1280 x 1024 / 75 Hz |
| Controls / Adjustments | Brightness, contrast, H/V position, sharpness, saturation, colour temperature, focus |
| Signal Input | DVI-D, VGA |
| Features | Zero Bright Dot, ASUS Splendid Video Intelligence Technology, SRS WOW Surround Sound System, SRS TruSurround XT |
| Image Brightness | 320 cd/m2 |
| Image Contrast Ratio | 800:1 |
| Type | Speakers with subwoofer - stereo - built-in |
| Output Power / Channel | 5 Watts |
| Type | Camera |
| Interfaces | 1 x VGA - 15-pin HD D-Sub (HD-15)
1 x DVI-D - 24-pin digital DVI
1 x audio line-in - mini-phone stereo 3.5 mm
1 x headphones - mini-phone stereo 3.5 mm
1 x microphone - mini-phone 3.5mm
3 x Hi-Speed USB downstream - 4-PIN USB Type A
1 x Hi-Spe |
| Cables Included | 1 x VGA / audio / USB cable
1 x DVI cable |
| Compliant Standards | CE, UL, VCCI, C-Tick, BSMI, GOST, cUL, EPA Energy Star, CB, CCC, MIC, FCC, RoHS, WEEE |
| Power Consumption Operational | 90 Watts |