| Height | 17.4 cm |
| Min Operating Temperature | 5 °C |
| Software Included | Drivers & Utilities |
| Maximum Copies | 99 |
| Colour Depth | 24 bit |
| Max Original Size | 216 x 297 mm |
| Max Copy Size | Legal (216 x 356 mm) |
| Supported Media Type | Envelopes, plain paper, cards, labels |
| PC Connection | Hi-Speed USB |
| Copier Type | Digital |
| Optical Resolution | 600 x 1200 dpi |
| Original Type | Sheets |
| PC Connection Availability | Yes |
| Direct Printing Specifications | PictBridge |
| Minimum Ink Droplet Size | 2 pl |
| Inkjet Technology | Canon FINE (Full-lithography inkjet Nozzle Engineering) |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Compliant Standards | EPA Energy Star |
| Office Machine Features | Print from memory card |
| Scan Element | CIS |
| Min Copy Weight | 64 g/m2 |
| Standard Media Capacity | 100 sheets |
| Power Consumption Operational | 13 Watt |
| Weight | 7 kg |
| Interpolated Resolution | 19200 x 19200 dpi |
| Printing Technology | Ink-jet - colour - photo |
| Voltage Required | AC 110/230 V ( 50/60Hz ) |
| Max Printing Resolution | 4800 x 1200 dpi (colour) |
| Colour Depth (Internal) | 48 bit |
| Max Copy Weight | 273 g/m2 |
| Copying Features | 2 on 1, BorderFree, 4 on 1, fit to page |
| Operating System Support | MS Windows XP, MS Windows 2000, Apple Mac OS X 10.2.8 - 10.4.x, MS Windows Vista |
| Power Consumption Sleep | 1 Watt |
| Colour | 4-ink |
| Fax Type | Plain paper |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JPEG |
| Device Type | Fax / copier / printer / scanner |
| Display | 2 lines |
| Width | 46.5 cm |
| Depth | 44 cm |
| Max Copying Speed | Up to 22 ppm (mono) / up to 17 ppm (colour) |
| Max Printing Speed | Up to 22 ppm (mono) / up to 17 ppm (colour) |
| Grey Scale Depth | 16 bit |
| Fax Resolutions | 200 x 200 dpi |
| Total Memory Capacity | Up to 50 pages |
| Speed Dialing | 20 station(s) |
| Speed Details | Copying : up to 22 ppm - B/W
Copying : up to 17 ppm - colour
Printing : up to 22 ppm - B/W fast
Printing : up to 17 ppm - colour fast
Printing : up to 13.9 ppm - B/W
Printing : up to 9.1 ppm - colour |
| Power Consumption Standby | 1.7 Watt |
| Sound Emission | 39.5 dBA (operating) |