| Min Operating Temperature | 5 °C |
| Connectivity Technology | Wired |
| Max Operating Temperature | 32 °C |
| Networking | Print server |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Max Resolution ( B&W ) | 600 dpi x 600 dpi |
| Interface | Parallel, USB, Ethernet 10/100Base-TX |
| Printer Features | Optional duplex |
| Built-in Devices | LCD screen |
| Printer Type | Workgroup printer - laser - colour |
| Width | 44.5 cm |
| Depth | 44.5 cm |
| Height | 43.9 cm |
| Max Resolution ( Colour ) | 600 dpi x 600 dpi |
| Image Enhancement Technology | EPSON AcuLaser Color 2400 RIT |
| Media Type | Plain paper |
| Max Media Size (Custom) | 216 mm (Letter A Size) x 297 mm (A4) |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), C5 (162 x 229 mm), C6 (114 x 162 mm) |
| Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), Monarch (98.4 x 190.5 mm) |
| Media Weight | 64 g/m2 - 210 g/m2 |
| Total Media Capacity | 180 sheets |
| Max Media Capacity | 680 sheets |
| OS Required | Microsoft Windows NT 4.0, Microsoft Windows 2000, Apple MacOS 9.1 or later, Apple MacOS X 10.1.2 or later, Microsoft Windows 95/98/ME/XP |
| Humidity Range Operating | 15 - 85% |
| Service & Support | 1-year guarantee |
| Weight | 28 kg |
| Print Speed | Up to 5 ppm - colour - A4 (210 x 297 mm), up to 25 ppm - black & white - A4 (210 x 297 mm) |
| Language Simulation | EPSON ESC/Page S |
| Processor | 66.7 MHz |
| RAM Installed ( Max ) | 32 MB / 256 MB (maximum) |
| Media Feeder(s) | Automatic loading - 180 sheets - 216 x 297 mm
Weight: 64 g/m2 - 210 g/m2 |
| Monthly Duty Cycle | 45,000 pages |
| Expansion Slots Total (Free) | 2 memories |
| Connections | 1 x parallel - IEEE 1284 (EPP/ECP) 1 x Hi-Speed USB 1 x network - Ethernet 10Base-T/100Base-TX |
| Power Device | Power unit - internal |
| Power Consumption Stand by / Sleep | 61 Watts |
| Service & Support Details | 1-year limited guarantee |