| Colour Support | Colour |
| Optical Sensor Type | CCD |
| Optical Sensor Size | 1/2.5" |
| Supported Battery Details | AA |
| Type | Colour |
| Power Device | A/V cable, USB cable |
| Auto Focus | Automatic, manual |
| Connector Type | Mono |
| Included accessories | USB port, CD-ROM Drive |
| Image Storage | 26 MB |
| Width | 10.6 cm |
| Still Image Format | MJPEG |
| Depth | 8.1 cm |
| Digital Zoom | 5.1x |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 64, ISO 1600, ISO auto |
| Display Format | Built-in |
| Type | 230,000 pixels |
| White Balance | ±2 EV range, in 1/3 EV steps |
| Continuous Shooting Speed | JPEG |
| Features | Yes |
| Auto Focus Points (Zones) | TTL contrast detection |
| Lens Construction | Motorised drive |
| Self Timer Delay | Yes |
| Connector Type | Microphone - built-in |
| Included accessories | Drivers and utilities |
| Product Type | Digital camera - compact bridge |
| Height | 7.6 cm |
| Weight | 307 g |
| Resolution | 8.0 megapixels |
| Effective Sensor Resolution | 8,000,000 pixels |
| Shooting Modes | Image by image shooting mode |
| Special Effects | Landscape, portrait mode, night mode, text, museum, party/indoor, fireworks, flower, sports mode, sunset, beach, natural light, snow, anti shake, natural light & with flash |
| Exposure Modes | black and white, chrome |
| Min Shutter Speed | 1/1000 secs |
| Exposure Metering | 4 secs |
| Exposure Modes | Multi-segment, spot, average |
| Exposure Compensation | Programme, automatic, manual, aperture-priority, shutter-priority |
| White Balance | 3 steps in 1/3, 2/3 or 1 EV steps |
| Exposure Metering Zones | 256 |
| White Balance Presets | Custom, automatic, pre-sets |
| Digital Video Format | Fine, incandescent, shade, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
| Supported Flash Memory | 1.3 frames per second, 0.6 frames per second |
| Supported Flash Memory | AVI - 640 x 480 - 30 fps - 29 secs - with 26 MB built-in memory AVI - 320 x 240 - 30 fps - 46 secs - with 26MB built-in memory |
| Integrated Memory | MultiMediaCard, SD Memory Card, xD-Picture Card, SDHC Memory Card, xD-Picture Card Type H, xD-Picture Card Type M |
| Camera Flash | Fine JPEG 3264 x 2448: 6 - with 26 MB built-in memory
Normal JPEG 3264 x 2448: 13 - with 26 MB built-in memory
JPEG 3264 x 2176: 15 - with 26 MB built-in memory
JPEG 2304 x 1728: 27 - with 26 MB built-in memory
JPEG 1600 x 1200: 43 - with 26 MB bu |
| Flash Modes | Pop-up flash |
| Red Eye Reduction | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Features | 0.3 m - 6.2 m |
| Type | AF illuminator, flash +/- compensation |
| Focal Length | Zoom lens - 6.33 mm - 63.3 mm - f/3.5-3.7 |
| Focal Length Equivalent to 35mm Camera | 6.33 mm - 63.3 mm |
| Focus Adjustment | 38 - 380 mm |
| Macro Focus Range | 30 cm |
| Lens Aperture | 1 cm |
| Optical Zoom | F/3.5-3.7 |
| Zoom Adjustment | 10x |
| Filter Size | 46 mm |
| Additional Features | 2 or 10 seconds |
| Type | Audio recording, USB 2.0 compatibility, built-in speaker, auto power save, DPOF support, display brightness control, sharpness control, digital image rotation, PictBridge support, histogram display, digital image stabilization, AE lock, AF lock, cropping |
| Viewfinder Colour Support | LCD |
| Viewfinder Resolution | 0.24" |
| Display Form Factor | LCD display - low temperature poly-silicone (LTPS) - 2.5" - colour |
| Expansion Slot(s) | 1 x USB
1 x composite video/audio output
1 x DC power input |
| Software | 1 x xD-Picture card
1 x SD memory card |
| Peripheral Devices | MS Windows 2000, MS Windows ME, MS Windows 98 SE, Apple Mac OS X 10.3.9 - 10.4.8, MS Windows Vista, MS Windows XP Home Edition, MS Windows XP Professional |
| Included accessories | Windows 98SE/2000/ME - Pentium - 200 MHz - 128 MB - 450 MB
Windows XP - Pentium 4 - 800 MHz - 128 MB - 450 MB
Windows Vista - Pentium 4 - 800 MHz - 512 MB - 450 MB
Mac OS X 10.3.9 or later - 256 MB - 200 MB |
| Cables Included | Strap, lens cap |
| Min Operating Temperature | 4 x AA alkaline battery (included) |
| Max Operating Temperature | 0 °C |
| Min Storage Temperature | 40 °C |
| Humidity Range Storage | 0 - 80% |