| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Max Operating Temperature | 40 °C |
| Sound Output Mode | Mono |
| Device Type | DLP Projector - portable |
| Built-in Devices | Speaker |
| Width | 30.4 cm |
| Depth | 24 cm |
| Height | 10.1 cm |
| Weight | 2.7 kg |
| Enclosure Colour | Black, silver |
| Image Brightness | 2400 ANSI lumens |
| Image Contrast Ratio | 2000:1 |
| Image Aspect Ratio | 16:9, 4:3 |
| Image Size | 0.87 m - 6.3 m |
| Projection Distance | 1.5 m - 10 m |
| Max Resolution | 1024 x 768 (native) / 1400 x 1050 (compressed) |
| Colour Support | 24-bit (16.7 million colours) |
| Max Sync Rate (V x H) | 85 Hz x 85 kHz |
| Bulb type | SHP 200 Watt |
| Bulb life cycle | 2,000 hour(s) |
| Controls / Adjustments | Keystone correction |
| OSD Languages | Chinese (simplified), English, German, French, Italian, Portuguese, Swedish, Russian, Spanish |
| Focus Type | Manual |
| Zoom Type | Manual |
| Zoom Factor | 1.1x |
| Keystone Correction Type | Digital |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -25 / +30 |
| Analogue Video Format | NTSC, SECAM, PAL |
| Analogue video Signal | RGB, S-Video, composite video |
| Digital Television Video Formats | 480p, 720p, 1080i, 480i, 576i, 576p |
| Analogue video Signal | RGB |
| Type | Speaker(s) - integrated |
| Output Power / Channel | 1 Watt |
| Speaker(s) | 1 x mixed channel |
| Type | Remote control - external - wireless |
| Interfaces | 1 x S-video input - 4 PIN mini-DIN
1 x composite video input - RCA
1 x audio line-in - RCA x 2
1 x VGA input - 15 pin HD D-Sub (HD-15)
1 x VGA output - 15 pin HD D-Sub (HD-15)
1 x audio line-out - mini-phone 3.5mm |
| Cables Included | 1 x VGA cable |
| Compliant Standards | FCC Class B certified, UL, TUV GS, C-Tick, GOST, cUL, NOM, CCC, IRAM |
| Power Consumption Operational | 250 Watt |
| Min Operating Temperature | 10 °C |
| Sound Emission | 35 dBA |