| Manual | Information available soon |
| Format | 16:9 |
| Speakers | 2 |
| DVI Input | No |
| HDMI Input | 1 |
| PC Input | Yes |
| Audio Output | Headphones socket |
| TV text | Yes |
| Remote Control | Yes |
| Accessories supplied | Remote control |
| Contrast | 800:1 |
| Response time (in ms) | 8 |
| Resolution (horizontal x vertical - in pixels) | 1366 x 768 |
| Double Tuner | No |
| Screen size | 26" (66 cm) |
| Brightness (in cd/m²) | 500 |
| SCART connectors | 2 |
| Viewing angle (horizontal/vertical - in°) | 178/178 |
| Audio Power | 2 x 10W |
| Noise reduction | - |
| Mono/Stereo Sound | - |
| Connectivity | 2 A/V inputs
1 headphones socket
1 RS-232 port
1 PC audio input
1 S-Video input |
| Standard | PAL BG/DK/I, SECAM BG/DK/L/L' |
| Other functions | Picture in Picture
Progressive Scan |
| Dimensions (mm) | 681 x 550 x 235 |
| Weight (Kg) | 20.5 |