| Product Type | Home Cinema System |
| Digital Sound Processor (DSP) | Yes |
| Built-in clock | Sleep timer |
| Optical Digital Input | Yes |
| Type | Radio tuner - AM/FM - digital radio tuner |
| Type | DVD player |
| MP3 Playback | Yes |
| Type | Digital player |
| Power Device | Power supply - internal |
| Components | Speaker system, DVD player / AV receiver / digital player |
| Supported Digital Audio Standards | WMA, MP3 |
| Upscaling | Yes |
| Sound Output Mode | Stereo |
| Type | Universal remote control - infrared |
| Additional Features | JPEG photo playback, USB flash drive playback |
| Supported Digital Audio Standards | WMA, PCM, MP3 |
| Dimensions (WxDxH) / Weight | DVD player / AV receiver / digital player: 43 cm x 30.5 cm x 7 cm / 4 kg
Speaker system: right/left channel speaker: 30 cm x 30 cm x 127.7 cm / 4.11 kg
Speaker system: subwoofer: 16.5 cm x 41.5 cm x 42.2 cm / 7.23 kg |
| Sound Effects | XTS Pro |
| Output Power / Total | 400 Watts |
| Amplifier Output details | 100 Watts - 4 Ohms - at 1 kHz - THD 10% - 2 channels (main)
200 Watts - 3 Ohms - at 70 Hz - THD 10% - 1 channel (subwoofer) |
| Preset Station Qty | 50 preset stations |
| Supported RDS Functions | PA, PTY, PS, RT |
| Media Format | CD-R, CD-RW, DVD-Audio, SVCD, DVD-R, DVD+RW, DVD-RW, DVD+R, DVD, CD, Video CD |
| Supported Digital Video Standards | DivX, MPEG-4 |
| Output Resolution | 1080i, 720p, 1080p, 480i, 480p, 576p, 576i |
| Features | Parental control, progressive scan, JPEG photo playback |
| Connector Type | 1 x audio line-in ( mini-phone stereo 3.5 mm ) - front
1 x USB ( 4 PIN USB Type A ) - front
1 x HDMI output ( 19 pin HDMI Type A ) - rear
1 x component video output ( RCA phono x 3 ) - rear
1 x SPDIF input ( TOS Link ) - rear
1 x audio line-in ( |