| Digital Zoom | no |
| Digital Zoom | 4x |
| Games | Yes |
| Screensavers | Yes |
| Flash | No |
| MP3 Player function | No |
| Frequencies | Tri-band (900/1800/1900 MHz) mobile phone |
| Wap/GPRS | Browser WAP 2.0 xHTML
GPRS Class 10 (4+2) |
| Java applications | Yes |
| Downloading | Ringtones, screensavers, JAVA applications and games |
| Languages | English, French |
| Voice recognition | No |
| Hands free | Yes |
| Vocal recording | No |
| Networks | GPRS |
| Built-in modem | Yes |
| PC synchronisation | Yes |
| Capacity of memory card supplied | Appliance supplied without memory card |
| Number of screens | 1 |
| Main screen technology | TFT |
| Camera | Yes |
| Optical Zoom | No |
| Video recorder | Yes |
| Recorded video resolution | Information not provided |
| Included accessories | Battery, Charger |
| Infrared port | No |
| Recording with sound | Information not provided |
| External memory card slot | No |
| Type of memory card supported | None |
| Maximum capacity of memory card | No |
| FM radio | No |
| Talk time | 7 hours |
| Manual | French |
| Bluetooth | Stereo Bluetooth (A2DP) |
| Others | USB port |
| Recorded video format | H.263, MPEG4 |
| Stand-by time | 350 hours |
| Battery | Lithium Ion (700 mAh) |
| Sensor | VGA |
| Main screen size (in pixels) | 128 x 160 |
| Number of colours on the main screen | 65,536 |
| Phone book | 500 names |
| Internal Memory | 10 MB |
| SMS/MMS/E-mail | EMS
SMS, intuitive SMS (T9), SMS Chat
MMS
Client e-mail
Push-to-talk |
| Size | 113 x 49 x 10.9 cm |
| Weight | 86g |
| Connectivity (summary) | Bluetooth 2.0
PC connection (USB port)
Built-in modem |
| Ringtones | 24-tone polyphonic ringtones & MP3 |
| Maximum resolution (in pixels) | VGA 640x480 pixels
Video recording (7 fps) |