| Weight | 300 g |
| Routed Protocols | Static and dynamic routing with TCP/IP, VPN Pass Through (IPSec, L2TP, PPTP), NAT, UDP, RIP, PPPoE, PPPoA, Classic IP, DNS, DHCP (Client and Server). |
| Supported Applications | Compatible with most Internet applications, including Quake, Half-life, Starcraft, Unreal tournament, ICQ, AOL instant messenger, Microsoft Messenger, Netmeeting, RealPlayer, Windows Media Player, Net2Phone, Dialpad. |
| LAN/WAN | LAN : 4-port Auto-Uplink RJ45 10/100 Mbps autosense, 1x UTP Category 5 cable included, access point 802.11g
WAN : 1 ADSL port RJ11 , T1.413, G.DMT, G.Lite, ITU Annexe A. The version in annex B is the DG834GB. |
| Speed | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48 and 54 Mbps (automatic adjust). |
| Modulation Type | OFDM with BPSK, QPSK, 16QAM, 64QAM, DBPSK, DQPSK, CCK |
| Frequency | 2.412 ~ 2.472 GHz (Europe ETSI)
2.457 ~ 2.462 GHz (Spain)
2.457 ~ 2.472 GHz (France) |
| Security Characteristics | Firewall: SPI (Stateful Packet Inspection), intrustion and reporting logs, DoS (Denial of Service) protection
VPN Functions: NAT, VPN pass through for IPSec, PPTP and L2TP operating mode: NAT (Network Address Translation), IP address static routing, DHCP |
| Administrative Characteristics | User interface via navigator with user name and password protection, accessible from a distance by specific IP address. |
| User Support | Up to 253 users on LAN |
| ADSL Specifications | ADSL, Double RJ11, 2 and 3-pin, ANSI T1.413, G.DMT, G.Lite (ITU Annexe A). The version in annex B is the DG834GB. |
| Antenna | 2 detachable dBi |
| Standards | - |
| RFC | - RFC2401 Tunnel IPSec Pass Through mode, IPv.4
- RFC2131 DHCP Server
- RFC2131 DHCP Client
- RFC1631 NAT (several to one)
- RFC1332 IP Control Protocol
- RFC1483, 2684 Ethernet Bridge Encapsulation
- RFC2516 PPPoE PPP over Ethernet
- RFC2364 |
| Functions | Managing from a distance, port range forwarding, DMZ, Proxy DNS, URL content filtering, email alerts. |
| Maintenance | Configuration safeguarding and restoration, diagnostics, navigator updates, logs |
| Size | 175.3 x 119.4 x 27.94 mm |
| Content | DG834G ADSL modem router WiFi, WG111 USB 2.0 WiFi adapter, Power source, Vertical stand, USB cable, Ethernet cable, Phone cable, ADSL filter |
| Minimum Configuration | High-speed ADSL Internet subscription
Operating System compatible with TCP/IP (Windows 95, 98, Me, NT, 2000, XP, NetWare, Unix, Linux)
Internet Explorer 5.0 or later, Netscape 4.7 or later |