Macro Distance | Depends on the lens used |
Normal Distance | Depends on the lens used |
Optical Zoom | Depends on the lens used |
Included Memory Card | No |
Internal Memory | No |
Video mode | No |
Video Sequence | No |
TV Output | NTSC or PAL video output |
Webcam | No |
Port | USB 2.0 |
Compatibility | PC and Mac |
Instructions included | French |
Internal menus | English, French, German, Spanish, Italian, Japanese, Korean, Swedish, Chinese, Dutch |
Wireless function | No |
Included software | PictureProject |
Included accessories | EN-EL3e li-ion battery (up to 2,000 photos approx), MH-18a quick charger, DK-21 rubber eyepiece, AN-DC1 strap, DK-5 eyepiece protector, EG-D2 audio-video cable, UC-E4 USB cable, BM-7 screen protector |
Weight (in grams) | 580 (without battery or card) |
Size | 132 x 103 x 76.2 mm |
Other features | Retouch menu: D-lighting, red-eye reduction, crop, black and white, sepia, filters, image overlap
Speed: 3 photos/second |
Power sources | EN-EL3e li-ion battery (up to 2,000 photos approx - ultra precise charging indicator) |
Flash (built-in) | Flash control: TTL by RVB 420 zone sensor
Guide number: 12/13 (auto/manual)- Angle coverage: 18mm |
Aperture and Shutter Speed | 30 secs to 1/4000 secs |
LCD display | 235,000 pixel 2.5" low-temperature polysilicium TFT display with LED white backlighting |
Optical Viewfinder | Optical viewfinder with eyepiece space of 19.5 mm - Type-B glass viewfinder - Dioptric correction: -2 to +1 dioptres - approx 95% coverage - coefficient viewfinder multiplier: 0.94x |
CCD | 23.7 x 15.6 mm (1.5x focus equivalent to 24x36)
10.75 megapixels (of which 10.2 effective) |
Digital Zoom | Depends on the lens used |
Image formats | NEF (RAW) compressed without loss on 12 bits
JPEG compressed (Fine, Normal, Basic)
Combined RAW + JPEG Basic |
ISO range | 100 - 1600 ISO (by 1/3, 1/2 or 1 IL) and HI-1, auto |
Resolution (in pixels) | 3872 x 2592 |
Memory Card Type | SD Card |
Type | SLR |