Audio Input | No |
Manual | Information available soon |
Wireless function | No |
Supplied Media | - |
Webcam Function/ mini films | No |
Video Input | No |
DV in (IEEE1394, FireWire) | No |
Compatible Platforms | PC and Mac |
DV out ( IEEE1394, FireWire) | No |
Computer Interface | USB 2.0 and PictBridge |
Media | DVD |
Audio Output | No |
Photo Mode | Yes |
Maximum resolution on memory card (in pixels) | 640 x 480 |
Possible power supply | Lithium-ion Battery |
Viewfinder | 0.33" colour viewfinder
113,000 pixels |
Weight (in grams) | 400 |
Video Output | AV output |
CCD sensor (in pixels) | 1/6" CCD sensor
800,000 pixels
MPEG2 video recording
Panasonic lens |
LCD Screen | 2.7" LCD screen (6.85 cm)
123,000 pixels |
Sensitivity (lux) | 2
Colour nocturnal vision |
Optical Zoom | 42x at variable speeds |
Digital Zoom | Up to 2000x |
Image Stabiliser | Advanced O.I.S. |
Focus | AF/manual
Manual and automatic focusing |
Memory Card | SD and HCSD |
Sound | Stereo sound
2-channel Dolby Digital 2 audio recording
Microphone zoom
Wind noise reduction |
Supplied Software | VideoCam Suite 1.0 |
Accessories included | External charger, lithium-ion battery, AV cable, manual lens cap, PC cable |
Dimensions | 52.8 x 89.5 x 128.6 mm |
Other functions | Focal aperture: F/1.9 in wide angle and F/4.3 in telephoto
Focal length: 1.8 - 75.6 mm
Equivalent in 35 mm: video [4:3] 34.5 - 1449 mm / [16:9] 33.2 - 1393 mm
Shutter speed: 1/25 - 1/8000s in video mode and 1/25 - 1/500s in photo mode
White balance: a |